Le week-end parfait d’un Marc Márquez sous contrôle : « C’est un rêve ! »

Marc Márquez savoure une victoire qu’il place tout en haut de son palmarès pour sa portée émotionnelle. En Thaïlande, l’Espagnol a tout raflé et réalisé des débuts tonitruants avec l’équipe officielle Ducati.
Marc Márquez n’a pas tremblé le moins du monde face à l’enjeu du premier Grand Prix de cette saison qui le voit faire ses débuts en tant que pilote officiel Ducati. Comme Casey Stoner en 2007, il a remporté sa première course sous ces couleurs, et il a même tout raflé en décrochant la pole et le doublé sprint-GP durant ce week-end en Thaïlande.
Cette 63e victoire dans sa carrière MotoGP (la 89e toutes catégories confondues) tient déjà une place à part dans son palmarès personnel. « Top 1 ! », a-t-il assuré au micro de DAZN, et en premier lieu parce que son frère Álex l’a accompagné sur le podium. « La famille a toujours été la chose la plus importante pour moi. Mon frère l’a mérité. Je ne serais pas ému s’il n’était pas sur le podium, je sais à quel point il a travaillé. Il n’y a rien de plus grand au monde, le MotoGP c’est le maximum, et faire un doublé avec mon frère alors qu’on a tous nos adversaires en piste à l’exception de Jorge Martín, dans un week-end normal, sans pluie… »
Pour plus d’information: Motorsport
GP de Thaïlande MotoGP – Sprint
Pos. | Pilote | # | Heure | Intervalle | Points |
1 | M. Márquez (Ducati Team) | 93 | – | 12 | |
2 | Á. Márquez (Gresini Racing) | 73 | +1.185 | 1.185 | 9 |
3 | P. Bagnaia (Ducati Team) | 63 | +3.423 | 2.238 | 7 |
4 | A. Ogura (Trackhouse Racing Team) | 79 | +4.392 | 0.969 | 6 |
5 | F. Morbidelli (Team VR46) | 21 | +5.790 | 1.398 | 5 |
6 | P. Acosta (Red Bull KTM Factory Racing) | 37 | +11.700 | 5.910 | 4 |
7 | F. Quartararo (Yamaha Factory Racing) | 20 | +13.437 | 1.737 | 3 |
8 | B. Binder (Red Bull KTM Factory Racing) | 33 | +14.228 | 0.791 | 2 |
9 | J. Mir (Honda HRC) | 36 | +15.453 | 1.225 | 1 |
10 | J. Zarco (Team LCR) | 5 | +16.209 | 0.756 | |
11 | R. Fernández (Trackhouse Racing Team) | 25 | +16.817 | 0.608 | |
12 | M. Bezzecchi (Aprilia Racing Team) | 72 | +17.152 | 0.335 | |
13 | F. Aldeguer (Gresini Racing) | 54 | +17.741 | 0.589 | |
14 | M. Viñales (Tech 3) | 12 | +18.984 | 1.243 | |
15 | L. Marini (Honda HRC) | 10 | +19.149 | 0.165 | |
16 | M. Oliveira (Pramac Racing) | 88 | +19.569 | 0.420 | |
17 | Á. Rins (Yamaha Factory Racing) | 42 | +20.140 | 0.571 | |
18 | E. Bastianini (Tech 3) | 23 | +23.948 | 3.808 | |
19 | S. Chantra (Team LCR) | 35 | +24.594 | 0.646 | |
20 | L. Savadori (Aprilia Racing Team) | 32 | +31.443 | 6.849 | |
dnf | F. Di Giannantonio (Team VR46) | 49 | 2 laps | ||
nc | J. Miller (Pramac Racing) | 43 | 7 laps |
GP de Thaïlande MotoGP
Pos. | Pilote | # | Heure | Intervalle | Points |
1 | M. Márquez (Ducati Team) | 93 | – | 25 | |
2 | Á. Márquez (Gresini Racing) | 73 | +1.732 | 1.732 | 20 |
3 | P. Bagnaia (Ducati Team) | 63 | +2.398 | 0.666 | 16 |
4 | F. Morbidelli (Team VR46) | 21 | +5.176 | 2.778 | 13 |
5 | A. Ogura (Trackhouse Racing Team) | 79 | +7.450 | 2.274 | 11 |
6 | M. Bezzecchi (Aprilia Racing Team) | 72 | +14.967 | 7.517 | 10 |
7 | J. Zarco (Team LCR) | 5 | +15.225 | 0.258 | 9 |
8 | B. Binder (Red Bull KTM Factory Racing) | 33 | +19.929 | 4.704 | 8 |
9 | E. Bastianini (Tech 3) | 23 | +20.053 | 0.124 | 7 |
10 | F. Di Giannantonio (Team VR46) | 49 | +21.546 | 1.493 | 6 |
11 | J. Miller (Pramac Racing) | 43 | +22.315 | 0.769 | 5 |
12 | L. Marini (Honda HRC) | 10 | +23.940 | 1.625 | 4 |
13 | F. Aldeguer (Gresini Racing) | 54 | +24.760 | 0.820 | 3 |
14 | M. Oliveira (Pramac Racing) | 88 | +26.097 | 1.337 | 2 |
15 | F. Quartararo (Yamaha Factory Racing) | 20 | +26.456 | 0.359 | 1 |
16 | M. Viñales (Tech 3) | 12 | +28.770 | 2.314 | |
17 | Á. Rins (Yamaha Factory Racing) | 42 | +31.095 | 2.325 | |
18 | S. Chantra (Team LCR) | 35 | +31.480 | 0.385 | |
19 | P. Acosta (Red Bull KTM Factory Racing) | 37 | +42.115 | 10.635 | |
20 | L. Savadori (Aprilia Racing Team) | 32 | +46.827 | 4.712 | |
dnf | R. Fernández (Trackhouse Racing Team) | 25 | 4 laps | ||
dnf | J. Mir (Honda HRC) | 36 | 12 laps |
Championnat pilotes après le GP de Thaïlande (1/22)
Pos. | Pilote | Points de Course | Points au Championnat |
1 | M. Márquez (Ducati Team) | 37 | 37 |
2 | Á. Márquez (Gresini Racing) | 29 | 29 |
3 | P. Bagnaia (Ducati Team) | 23 | 23 |
4 | F. Morbidelli (Team VR46) | 18 | 18 |
5 | A. Ogura (Trackhouse Racing Team) | 17 | 17 |
6 | M. Bezzecchi (Aprilia Racing Team) | 10 | 10 |
7 | B. Binder (Red Bull KTM Factory Racing) | 10 | 10 |
8 | J. Zarco (Team LCR) | 9 | 9 |
9 | E. Bastianini (Tech 3) | 7 | 7 |
10 | F. Di Giannantonio (Team VR46) | 6 | 6 |
11 | J. Miller (Pramac Racing) | 5 | 5 |
12 | P. Acosta (Red Bull KTM Factory Racing) | 4 | 4 |
13 | F. Quartararo (Yamaha Factory Racing) | 4 | 4 |
14 | L. Marini (Honda HRC) | 4 | 4 |
15 | F. Aldeguer (Gresini Racing) | 3 | 3 |
16 | M. Oliveira (Pramac Racing) | 2 | 2 |
17 | J. Mir (Honda HRC) | 1 | 1 |
18 | R. Fernández (Trackhouse Racing Team) | – | |
19 | M. Viñales (Tech 3) | – | |
20 | Á. Rins (Yamaha Factory Racing) | – | |
21 | S. Chantra (Team LCR) | – | |
22 | L. Savadori (Aprilia Racing Team) | – |