E-Prix de Miami 2025 de Formula E

Pascal Wehrlein a remporté une course particulièrement chaotique et difficile à suivre lors de l’E-Prix de Miami 2025 en Formule E.
Lors d’une course mouvementée marquée par un drapeau rouge à la suite d’un accident entre Jake Hughes et Maximilian Günther, Pascal Wehrlein (Porsche) a remporté l’E-Prix de Miami 2025, malgré le fait qu’il n’ait pas franchi la ligne d’arrivée en tête. Le poleman Norman Nato avait terminé premier en piste, mais n’ayant pas activé l’ensemble de ses « attack modes », il a été rétrogradé à la 6e place. Wehrlein a donc été déclaré vainqueur après course, devant Lucas di Grassi (Lola Yamaha Abt) et Antonio Félix da Costa (Porsche), initialement classés 6e et 7e.
Plus d’informations: Motorsport
RÉSULTAT DE COURSE
Pos. | Pilote | # | Tours | Temps | Intervalle | Points |
1 | P. Wehrlein (Porsche Team) | 1 | 26 | 1:04’19.723 | 25 | |
2 | L. di Grassi (LOLA YAMAHA ABT FORMULA E TEAM) | 11 | 26 | +5.619 | 5.619 | 18 |
3 | A. Félix da Costa (Porsche Team) | 13 | 26 | +6.084 | 0.465 | 15 |
4 | N. Müller (Andretti Formula E) | 51 | 26 | +8.447 | 2.363 | 12 |
5 | E. Mortara (Mahindra Racing) | 48 | 26 | +9.070 | 0.623 | 10 |
6 | N. Nato (Nissan e.dams) | 17 | 26 | +9.881 | 0.811 | 8 |
7 | D. Ticktum (Cupra Kiro) | 33 | 26 | +10.033 | 0.152 | 6 |
8 | R. Frijns (Virgin Racing) | 4 | 26 | +10.142 | 0.109 | 4 |
9 | J. Dennis (Andretti Formula E) | 27 | 26 | +10.329 | 0.187 | 2 |
10 | O. Rowland (Nissan e.dams) | 23 | 26 | +10.925 | 0.596 | 1 |
11 | N. de Vries (Mahindra Racing) | 21 | 26 | +11.324 | 0.399 | |
12 | J. Vergne (DS Penske) | 25 | 26 | +11.496 | 0.172 | |
13 | S. Buemi (Virgin Racing) | 16 | 26 | +11.868 | 0.372 | |
14 | S. Vandoorne (Maserati Racing) | 2 | 26 | +12.159 | 0.291 | |
15 | N. Cassidy (Jaguar Racing) | 37 | 26 | +12.326 | 0.167 | |
16 | M. Evans (Jaguar Racing) | 9 | 26 | +12.704 | 0.378 | |
17 | M. Günther (DS Penske) | 7 | 26 | +13.592 | 0.888 | |
18 | S. Bird (McLaren) | 8 | 26 | +13.780 | 0.188 | |
19 | Z. Maloney (LOLA YAMAHA ABT FORMULA E TEAM) | 22 | 26 | +15.799 | 2.019 | |
20 | T. Barnard (McLaren) | 5 | 26 | +17.729 | 1.930 | |
dnf | J. Hughes (Maserati Racing) | 55 | 19 | +7 Laps
30’47.309 |
7 Laps | |
nc | D. Beckmann (Cupra Kiro) | 3 | 21 | +5 Laps
1:04’42.972 |
33’55.663 |
CLASSEMENT PILOTES
Pos. | Pilote | Points |
1 | O. Rowland (Nissan e.dams) | 69 |
2 | A. Félix da Costa (Porsche Team) | 54 |
3 | P. Wehrlein (Porsche Team) | 51 |
4 | T. Barnard (McLaren) | 51 |
5 | M. Günther (DS Penske) | 37 |
6 | J. Hughes (Maserati Racing) | 27 |
7 | J. Dennis (Andretti Formula E) | 27 |
8 | E. Mortara (Mahindra Racing) | 27 |
9 | J. Vergne (DS Penske) | 26 |
10 | M. Evans (Jaguar Racing) | 25 |
11 | N. de Vries (Mahindra Racing) | 24 |
12 | L. di Grassi (LOLA YAMAHA ABT FORMULA E TEAM) | 18 |
13 | S. Bird (McLaren) | 16 |
14 | S. Vandoorne (Maserati Racing) | 16 |
15 | N. Müller (Andretti Formula E) | 14 |
16 | D. Ticktum (Kiro Race Co) | 12 |
17 | N. Nato (Nissan e.dams) | 11 |
18 | N. Cassidy (Jaguar Racing) | 10 |
19 | S. Buemi (Virgin Racing) | 6 |
20 | R. Frijns (Virgin Racing) | 4 |
21 | Z. Maloney (LOLA YAMAHA ABT FORMULA E TEAM) | |
22 | D. Beckmann (Kiro Race Co) |
CLASSEMENT ÉQUIPE
Pos. | Équipes | Points |
1 | Porsche Team | 105 |
2 | Nissan e.dams | 80 |
3 | McLaren | 67 |
4 | DS Penske | 63 |
5 | Mahindra Racing | 51 |
6 | Maserati Racing | 43 |
7 | Andretti Formula E | 41 |
8 | Jaguar Racing | 35 |
9 | LOLA YAMAHA ABT FORMULA E TEAM | 18 |
10 | Cupra Kiro | 12 |
11 | Virgin Racing | 10 |